Shoes specifically engineered for the unique proportions and developmental requirements of children's feet.
READ MORE
Colour · —
| ARETTO SIZE | UK | EU | CM |
|---|---|---|---|
| S0 | 3.5 - 4.0 | 18 - 19 | 10.7 - 11.5 |
| S1 | 4.0 - 5.5 | 20 - 22 | 12.1 - 13.4 |
| S2 | 6.0 - 7.5 | 23 - 25 | 14 - 15.3 |
| S3 | 8.5 - 10 | 26 - 28 | 16 - 17.3 |
| S4 | 11.0 - 12.5 | 29 - 31 | 18 - 19.3 |
| S5 | 13.0 - 2.0 | 32 - 34 | 19.9 - 21 |
| S6 | 2.5 - 4.5 | 35 - 37 | 21.6 - 23.3 |
Innovation Lab
Designed for growing feet
Colour · —
| ARETTO SIZE | UK | EU | CM |
|---|---|---|---|
| S0 | 3.5 - 4.0 | 18 - 19 | 10.7 - 11.5 |
| S1 | 4.0 - 5.5 | 20 - 22 | 12.1 - 13.4 |
| S2 | 6.0 - 7.5 | 23 - 25 | 14 - 15.3 |
| S3 | 8.5 - 10 | 26 - 28 | 16 - 17.3 |
| S4 | 11.0 - 12.5 | 29 - 31 | 18 - 19.3 |
| S5 | 13.0 - 2.0 | 32 - 34 | 19.9 - 21 |
| S6 | 2.5 - 4.5 | 35 - 37 | 21.6 - 23.3 |


SHOES THAT EXPAND
"When we started Aretto, we weren't trying to create another shoe brand. We were trying to solve a fundamental problem – the disconnect between growing feet and static shoes. Our design emerged from questioning conventions and thinking from first principles. The result isn't just a better shoe; it's a completely reimagined approach to what footwear can be for growing feet."
— Satyajit Mittal, Founder
Founder & CEO
WRITE TO THE TOP
